Portal:OSAmI
From TechnologicalWiki
Contents |
Introduction
The OSAmI portal is the meeting point of the OSAmI-Commons project. If you want to know more about the project visit About OSAmI.
According to the vision of this project the relationship between humans, computers and electronic devices has evolved rapidly, defining technology eras with shifts in the related information technology (IT) business leadership. From the one-to-many relationship – computer versus human users – in the enterprise during the mainframe era in the 1960s, computers moved to the family environment with the personal computer (PC) in the 1980s. With the mobile phone, they established a personal one-to-one relationship ten years later.
The emergence of Ambient Intelligence is consequence of moving to a one-to-many relationship with phone complements, WiFi routers, gaming consoles, MP3 players, set-top boxes (STBs), TVs and infrastructures with impressive computing and storage capabilities. This environment is an enabler for a new concept of global and transversal platform that will exploit the real potential of the network affecting all business areas.
In this convergence process, the Ambient Intelligence can be defined as an automated service provider embedding the devices. The Ambient Intelligence platform will be able to personalise itself dynamically in devices according to the context (i.e. physical containers, user needs and environment). The consortium shares the vision of this platform emerging from a community process. The software infrastructure is progressively embedding users in a virtual world. In the long term, everyone will contribute as individual and community playing service-provider and consumer roles. This interaction will lead the evolution of the platform.
The European ITEA research project OSAmI (Open Source Ambient Intelligence) targets open source common foundations for a dynamic service-oriented platform which is able to personalize itself in large diversity of cooperating Software Intensive Systems (SIS). The initiative consists of a number of networked national sub-projects focussing on different areas as an approach for converging towards common technology foundations.
OSAmI General Directory
You can find general OSAmI-Commons articles here.
- About OSAmI
General info about OSAmI-Commons. - OSAMI Service Orchestration
OSAMI Vodafone project, as part of the OSAMI main project [3], aims to contribute and develop a dynamic service platform that enables all types of hardware devices (cell phones, computers, MP3 players) and software to work together providing an intelligent environment. - OSAmI-Commons
An OSAmI-Commons project article from ITEA magazine. - State of the art on open software in Spain
A couple of reports, one on the State of the Art of Open Software in the Spanish Industry (published in 2009 by Cenatic) and another for the Spanish Universities and Research centres (by Cenatic National Obsevatory, GsyC/LibreSoft group of Rey Juan Carlos University and the CRUE-TIC-SL Open Source Group from the TIC Committee of the Spanish Council of University Rectors) - Understanding AmI
Contributions (or external references) helping in understanding Ambient Intelligence are welcome in this section
Consortium
OSAmI platform is being initiated by an international subconsortium built on a set of projects which are articulated over priority areas that can benefit from the inititative. You can find the different OSAmI subprojects here.
- OSAMI-D
German subproject info. - OSAMI-ES
Spanish subproject info. - OSAMI-FI
Finnish subproject info. - OSAMI-FR
Finnish subproject info. - OSAMI-TR
Turkish subproject info.
OSAmI Calendar
Here you will find the OSAmI Calendar including OSAmI relevant events.
Open Source Releases
OSAmI-D
| Component | Short Description | Licence | Partner | Status |
|---|---|---|---|---|
| Context Store | Persistent storage of context-events, event producers and handlers with automatic registration, context queries, interfaces with OSGi Event-Admin events - detailed description available here | EUPL 1.1 | Siemens | v1.0 available |
| JMEDS v2 | Java Multi Edition DPWS Stack - detailed description available here | Eclipse Public License - v1.0 | MATERNA | beta released / under development |
| OSGi Remote Services | Enhanced Remote Services implementation based on JMEDS v2 | Eclipse Public License - v1.0 | TU Dortmund | under development |
| OSAMI Device Integration | Extension of the OSGi Device Access specification to integrate devices in a technology independent way | Eclipse Public License - v1.0 | Uni Rostock | under development |
| WS4D-uDPWS | DPWS implementation for 6LoWPAN and Contiki based sensor networks | BSD License | Uni Rostock | under development |
Publications
| Author(s) | Title / Link | Type (if scientific, peer reviewed?) | Event | Place | Date | Published in - Publisher - Date | Status |
|---|---|---|---|---|---|---|---|
| Pop Ramsamy | - | Conference | Open Source International conference | Malaga, Spain | Oct, 27-29, 2010 | - | - |
| Ana Fernández Vilas, Rebeca P. Díaz Redondo, José J. Pazos Arias, Manuel Ramos Cabrer, Alberto Gil Solla, Jorge García Duque | Context-aware personalization services for a residential gateway based on the OSGi platform [1] | Journal | - | - | September, 2010 | Elsevier | Published |
| Zeeb et al. | Towards Component Orientation in Embedded Web-Service Environments [2] | Conference paper | EFTA 2010 | Bilbao, Spain | September 13-16, 2010 | Proceedings - IEEE Xplore | accepted paper |
| Zeeb et al. | WS4D-Toolkits for Networked Embedded Systems for Web Services [3] | Conference paper | CLAWS 2010 | San Diego, California, USA | September 13-16, 2010 | Proceedings - IACC | accepted paper |
| M. Jaakola, J. Eskeli, M. Pollari, T. Kanstrén, J. Kääriäinen, and M. Piippola | Integrated Path from Run-time Measurements to Design Decisions: Case Study in Performance Analysis | Conference | The Second International Conference on Advances in System Simulation | Nice, France | August 22-27, 2010 | IEEE Xplore | - |
| Litvina et al. | Policy-based Management for Resource-constrained Devices and Systems [4] | Conference paper | POLICY 2010 | Fairfax, Virginia, USA | Jul 21-23, 2010 | Proceedings - IEEE | to appear |
| Moritz et al. | Devices Profile for Web Services and the REST [5] | Conference paper | INDIN 2010 | Osaka, Japan | July 13-16, 2010 | Proceedings - IEEE Xplore | accepted paper |
| Litvina et al. | Generic Platform for Advanced E-Health Applications [6] | Conference paper | Healthcom 2010 | Lyon, France | July 1-3, 2010 | Proceedings - IEEE | to appear |
| Klompmaker et al. | Designing a Tele-medical System for Cardiac Exercise Rehabilitation | Journal article | - | - | - | Journal "Communication in Computer and Information Science, CCIS" - Springer | to appear/in press |
| University of Rostock | Participation in Exhibition [7] | Fair | Architect Fair at "Facade Lab" on Home Automation | Berlin, Germany | Jun, 2010 | - | - |
| Marcus, Spies Simon, Skoczylas Ingo Lück | JMEDS-DPWS-Framwork Version 2.0: Neues Design, Features und Anwendungsmöglichkeiten | Conference | 1. Workshop "Technologische Kompatibilität in der Medizintechnik durch Service-orientierte Architekturen" | Lübeck, Germany | Jun., 01-02, 2010 | - | - |
| Silvia Bastos Molares, Ana Fernández Vilas, Rebeca P. Díaz Redondo, José J. Pazos Arias, Gonzalo Jiménez Balsa | The OSAmI-Commons project: Deploying a Contextual-awareness Edutainment Service | Conference | ISAmI 2010 Conference. International Symposium on Ambient Intelligence | Guimaraes, Portugal | June, 16-18, 2010 | Proceedings - APPIA (Portuguese Association for Artificial Intelligence) - June 2010 | Published |
| Lipprandt et al. | Enabling Personal Health Records to Support New Types of Medical Applications in the Home Environment [8] | Journal article | Journal of Healthcare Engineering (Special Issue on Electronic Health Record) | - | - | Journal - Multiscience (ISSN 2020-2295) - June 2010 | Published |
| Frank Golatowski as PC | HSI 2010 [9] | Conference | 3rd International Conference on Human System Interaction | Rzeszow, Poland | May, 13-15, 2010 | Proceedings - IEEE Xplore | - |
| Frank Golatowski as PC | Special Session on "Human System Interaction and Wireless Sensor Networks" at HSI 2010 [10] | Conference | 3rd International Conference on Human System Interaction | Rzeszow, Poland | May, 13-15, 2010 | Proceedings - IEEE Xplore | - |
| Busch et al. | Experience Report from OSAmI & Saphire | book contribution | "Digital Homecare - Successes and Failures", Communications in Medical & Care Compunetics | - | - | - | - |
| Lipprandt et al. | AAL in Cardiac Rehabilitation | book contribution | Handbook on AAL | - | - | tbc - tbc - to appear | submitted |
| Pop Ramsamy | State of Open Source in universities and R&D centres in Spain. [11] | Report | Morfeo conference | Madrid, Spain | May,10, 2010 | Book, DVD - Cenatic - May,01, 2010 | Published |
| Litvina et al. | Lightweight Policy-Based Management of Quality-Assured, Device-Based Service Systems | Conference paper | SOCNE 2010/AINA 2010 | Perth, Australia | Apr 20-23, 2010 | Proceedings - IEEE Xplore - Apr 20-23, 2010 | Published |
| Guido Moritz, Frank Golatowski, Dirk Timmermann, Regina Stoll | encDPWS - Message Encoding of SOAP Web Services [12] | Paper | Eighth Annual IEEE International Conference on Pervasive Computing and Communications | Mannheim, Germany | Mar 29-Apr 02, 2010 | Proceedings - IEEE Xplore | Accepted Paper |
| Florian Klompmaker, Karsten Nebe, Andreas Bleiker, Clemens Busch and Detlev Willemsen | User Centered Design of Patient User Interfaces for Remote Training Supervision | Conference | Third International Conference on Health Informatics (HEALTHINF 2010) | Valencia, Spain | Jan., 21-23, 2010 | Proceedings - Springer - Jan, 21, 2010 | Published |
| Zeeb et al. | Das Devices Profile for Web Services, WS4D und seine Werkzeuge [13] | Presentation & Demonstration | 1. Workshop "Technologische Kompatibilität in der Medizintechnik durch Service-orientierte Architekturen" | Lübeck, Germany | June 01-02, 2010 | - | presentation provided & demonstration given |
| Marta Rey-Lopez, Rebeca P. D’az-Redondo Ana Fernandez-Vilas, Jose J. Pazos-Arias | T-learning 2.0: Combining TV Programs and Learning Elements through Folksonomies | Book chapther | - | - | Accepted for publication | Computational Intelligence For Technology Enhanced Learning / Springer / 2009 | Accepted for publication |
| Guido Moritz, Frank Golatowski | 6LoWPAN: IP for Wireless Sensor Networks and Smart Cooperating Objects [14] | Book Chapter | Industrial Electronics Handbook | Boca Raton, Florida, USA | May, 13-15, 2010 | Book - CRC Press - in Press | in Press |
| Guido Moritz | DPWS for 6LoWPAN [15] | Article | IETF | - | Dec, 18, 2010/ | Online - Internet-Draft - Dec, 18, 2010 | Published |
| University of Rostock | Participation in Exhibition [16] | Fair | Embedded World Fair 2010 | Nürnberg, Germany | March, 2010 | - | - |
| Litvina et al. | Towards the Web of Things: Using DPWS to Bridge Isolated OSGi Platform [17] | Conference paper | Workshop "Web of Things, WoT", 8th IEEE Conference on "Pervasive Computing and Communications, PerCom" 2010 | Mannheim, Germany | March 29, 2010 | Proceedings - IEEE - March 2010 | Published |
| Ana Fernández Vilas, Rebeca P. Díaz Redondo, Alberto Gil Solla, Manuel Ramos Cabrer, José J. Pazos Arias, Jorge García Duque | An AmI-enabled OSGi platform based on socio-semantic technologies [18] | Book Chapter | - | - | - | Smart Home Systems - InTech Education and Publishing - February 2010 | Published |
| Gorath et al. | Technologieunabhängie Geräteintegration des OSAmI-Projektes [19] | Conference paper | 3. Deutscher AAL Kongress | Berlin, Deutschland | January 2010 | Proceedings - VDE Verlag - January 2010 | Published |
| University of Rostock | Participation in Exhibition [20] | Fair | CeBIT Fair 2010 | Hannover, Germany | March, 2010 | - | - |
| Manuel Velardo | Speech | Meeting wit IT companies | Cantabria, Spain | Dec, 11-12, 2009 | - | - | |
| Pop Ramsamy | - | Discussions | Meeting with Aragon government and the cluster open source companies | Zaragoza, Spain | Dec, 04, 2009 | - | - |
| Pop Ramsamy | - | Conference | Open source International conference | Cáceres, Spain | Dec, 1-2-3, 2009 | - | - |
| Ville Nieminen | Evaluation and experimentation of sub-ghz short-range radio transceivers | Master's Thesis (Technology), Faculty of Electronics, Communications and Automation, University of Helsinki. | Open source International conference | Helsinki, Finland. | Nov, 23, 2009 | - | - |
| Pop Ramsamy | - | Discussions | Meeting with Asturias government and the cluster open source companies | Asturias, Spain | Nov, 30, 2009 | - | - |
| Elmar Zeeb, Guido Moritz | Web Services for Devices [21] | Presentation | International Conference on Intelligent Interactive Assistance and Mobile Multimedia Computing 2009 | Rostock-WarnemŸnde, Deutschland | Nov, 10, 2009 | - | Invited Presentation |
| Busch et al. | Kardiale Telerehabilitation auf Basis einer flexiblen Plattform für verteilte Systeme – das OSAmI-D-Projekt [22] | Article | Medica 2009/e-Health 2010 | Düsseldorf, Germany | Nov, 2009 | Annual Book - medical future verlag - Nov, 2009 | Published |
| Emilio Benitez | - | Conference | Movimiento Avanza | Sevilla, Spain | Nov, 04, 2009 | - | - |
| Steffen Prüter, Frank Golatowski, Dirk Timmermann | Adaptation of Resource-oriented Service Technologies for Industrial Informatics [23] | Paper | IECON 2009 | Porto, Portugal | Nov, 03-05, 2009 | Proceedings - IEEE Xplore - Nov, 03-05, 2009 | Paper Presentation |
| Hackbarth | Panel Presentation (OSAmI & OSGi) [24] | Presentation | Annual ITEA 2 Symposium 2009, Special Focus Session „ITEA as a Vehicle Towards Standardisation” | Madrid, Spain | Oct, 09 | - | Invited Presentation |
| Stewing | The ITEA OSAmI Commons Approach [25] | Presentation | Annual ITEA 2 Symposium 2009, Special Focus Session „The Digital Economy – OECD Software Innovation Study & OSAmI Commons Project” | Madrid, Spain | Oct, 09 | - | Invited Presentation |
| Lipprandt et al. | IT-unterstützte kardiologische Tele-Rehabilitation im häuslichen Umfeld [26] | Paper | 39. GI-Jahrestagung 2009, AAL Workshop | Lübeck, Germany | Sep/Oct 09 | Proceedings - GI - October, 2009 | Paper Presentation |
| Litvina et al. | Policy-gesteuertes Management adaptiver und gütegesicherter Dienstesysteme im Projekt OSAmI | Paper | 39. GI-Jahrestagung 2009, AAL Workshop | Lübeck, Germany | Sep/Oct 09 | Proceedings - GI - October, 2009 | Paper Presentation |
| Lück | Policy-basierte Konfiguration und Verwaltung adaptiver Service-Systeme [27] | Presentation | Jahrestagung OSGi User Forum Germany | Ludwigsburg, Germany | Oct, 09 | - | Invited Presentation |
| Emilio Benitez | - | Flyer | Movimiento Avanza | Lleida, Spain | October 22, 2009 | - | - |
| Jesus Bermejo et al. | The Digital Economy Session | ITEA Symposium Focus Session | ITEA | Madrid, Spain | October 2009 | ITEA | - |
| Elmar Zeeb, Ralf Behnke, Christian Hess, Frank Golatowski, Dirk Timmermann, Kerstin Thurow | Generic sensor network gateway architecture for plug and play data management in smart laboratory environments [28] | Paper | Emerging Technologies and Factory Automation (ETFA 2009) | La Palma, Spain | Sep, 22-26, 2009 | Proceedings - IEEE Xplore - Sep, 22-26, 2009 | Paper Presentation |
| Thronicke | Context-aware Self-Management for Dynamic Service Platforms | Paper | DiComAE 2009 | Paderborn, Germarny | Sep, 2009 | Proceedings - Springer Verlag - Sep, 2009 | Paper Presentation |
| Guido Moritz, Elmar Zeeb, Steffen Prüter, Frank Golatowski, Dirk Timmermann, Regina Stoll | Devices Profile for Web Services in Wireless Sensor Networks: Adaptations and Enhancements [29] | Paper | IEEE 14th International Conference on Emerging Technologies and Factory Automation (ETFA 2009) | La Palma, Spain | Sep, 22-26, 2009 | Proceedings - IEEE Xplore - Sep, 22-26, 2009 | Paper Presentation |
| Manuel Velardo | - | Flyer | SIMO Network | Madrid, Spain | Sep, 22-24, 2009 | - | - |
| Emilio Benitez | - | Flyer | Movimiento Avanza | León, Spain | Sep, 21, 2009 | - | - |
| Manuel Velardo | - | Speech | Software Freedom day | Merida, Spain | Sep, 19, 2009 | - | - |
| Manuel Velardo | - | Speech | Extremadura Open source day | Merida, Spain | Sep, 19, 2009 | - | - |
| Guido Moritz, Elmar Zeeb, Steffen Prüter, Frank Golatowski, Dirk Timmermann, Regina Stoll, Philipp Gorski | Devices Profile for Web Services in Wireless Sensor Networks:_x000B_Towards Smart Cooperating Objects [30] | Paper | 7th International Forum Life Science Automation | Rostock, Deutschland | Sep, 16-18, 2009 | Proceedings - Sep, 16-18, 2009 | Paper Presentation |
| Elmar Zeeb, Ralf Behnke, Frank Golatowski, Dirk Timmermann | WS4D-SensorWeb - a generic sensor network gateway architecture [31] | Paper | 7th International Forum Life Science Automation | Rostock, Deutschland | Sep, 16-18, 2009 | Proceedings - Sep, 16-18, 2009 | Paper Presentation |
| Ralf Behnke, Jakob Salzmann, Elmar Zeeb, Frank Golatowski, Dirk Timmermann, Kerstin Thurow | Wireless Sensor Networks in Life Science Automation [32] | Paper | 7th International Forum Life Science Automation | Rostock, Deutschland | Sep, 16-18, 2009 | Proceedings - Sep, 16-18, 2009 | Paper Presentation |
| Guido Moritz, Steffen Prüter, Dirk Timmermann, Frank Golatowski | Deployment of Embedded Web Services in Real-Time Systems [33] | Article | Journal "Scalable Computing: Practice and Experience", Special Issue on RTDS&N | Timisoara, Romania | Sep, 2009 | Journal - Vol 10, no. 3 - Sep, 2009 | Accepted Article |
| Jesus Bermejo (Paul McCallum as interviewer) | OSAmI Commons - Building the Web of Objects [34] | Interview- Article | ITEA Magazine | Web and printed (Europe) | Sep, 2009 | ITEA Magazine N»4 - ITEA - 2009 | Published |
| Moritz et al. | Devices Profile fo Web Services in Wireless Sensor Networks: Adaptations and Enhancements [35] | Paper | EFTA 2009 | La Palma, Spain | Sep, 2009 | Proceedings - IEEE - Sep, 2009 | Published |
| Alejandro Fernández-Montes, Juan A. Ortega, Juan Antonio çlvarez García, Luis González-Abril. | Smart Environment Software Reference Architecture | Conference | NCM 2009 Fifth International Joint Conference On Inc, Ims, and Idc | - | Aug, 2009 | - | Published |
| Jan Blumenthal, Frank Golatowski, Ralf Behnke, Steffen Prüter, Dirk Timmermann | Developing and Testing of Software for Wireless Sensor Networks [36] | Book Chapter | In: Embedded Systems Handbook : Network Embedded Systems | Boca Raton, Florida, USA | Jul, 14, 2009 | Book - CRC Press - Jul, 14, 2009 | Published |
| Hendrik Bohn, Frank Golatowski | Web Services for Embedded Devices [37] | Book Chapter | In Embedded Systems Handbook : Embedded Systems Design and Verification | Boca Raton, Florida, USA | Jul, 14, 2009 | Book - CRC Press - Jul, 14, 2009 | Published |
| Emilio Benitez | - | Conference | Movimiento Avanza | Santander, Spain | Jul, 08, 2009 | - | - |
| Norbert Siegmund, Marko Rosenmüller, Guido Moritz, Gunter Saake, Dirk Timmermann | Towards Robust Data Storage in Wireless Sensor Networks [38] | Paper | IETE Technical Review. Database Architectures for the Internet of Things (DAIT 2009) | Birmingham, UK | Jul, 06, 2009 | Proceedings - Jul, 06, 2009 | Paper Presentation |
| Alvaro del Castillo | - | Speech | Gran Canaria Desktop Summit | Gran Canaria, Spain | Jul, 03-11, 2009 | - | - |
| Carolina Grau | - | Keynotes | Presentation of open knowledge summer course at the university of Cáceres | Cáceres, Spain | Jun, 29, 2009 | - | - |
| Christian Fabian, Elmar Zeeb, Frank Golatowski, Dirk Timmermann | Platform and language independent service life cycle management for device centric SOAs [39] | Paper | 7th IEEE International Conference on Industrial Informatics (INDIN 2009) | Cardiff, England | Jun, 24-26, 2009 | Proceedings - Cardiff, England | Paper Presentation |
| Emilio Benitez, | - | Conference | Open Source Event | Sevilla,Spain | Jun, 24, 2009 | - | - |
| Emilio Benitez, | - | Conference | Open Source Event | Málaga,Spain | Jun, 23, 2009 | - | - |
| François Fornaciari & Guillaume Sauthier | JOnAS 5.1 Application Server Profiles [40] | developer presentation | OSGi DevCon Europe 2009 | Zurich (Switzerland) | Jun, 22, 2009 | - | - |
| Javier Andreu, Juan Antonio Alvarez, Alejandro Fernandez, Juan Antonio Ortega. | Service-Oriented Device Integration for Ubiquitous Ambient Assisted Living Environments | Paper | IWAAL - International Workshop of Ambient Assisted Living | Salamanca, Spain | Jun, 13, 2009 | - | - |
| Jordi Parera Giro, Cecilio Angulo, Daniel Fuentes Brenes, Luis Gonzalez Abril. | SVM based online movement tracking Methodology. | Conference | XI Jornadas ARCA | Granada, Spain | Jun, 13, 2009 | - | - |
| Daniel Fuentes Brenes, Luis Gonzalez Abril, Jordi Parera Giro, Cecilio Angulo, Juán Antonio Ortega Ramírez. | Online Movement Recognition Metodology using mobile phone accelerometer. | Conference | XI Jornadas ARCA | Granada, Spain | Jun, 13, 2009 | - | - |
| Antonio M. Bellido Romero, Miguel Ángel Álvarez, Juan Antonio Álvarez, Juan Antonio Ortega, Luis González-Abril, Jesús Torres. | Social Networks applications: detecting school bullying | Conference | XI Jornadas ARCA | Granada, Spain | Jun, 13, 2009 | - | - |
| Alejandro Fernandez-Montes, Juan A. Ortega, Luis González-Abril, Francisco Velasco. | An approach for saving energy in smart environments. | Conference | XI Jornadas ARCA | Granada, Spain | Jun, 13, 2009 | - | - |
| Miguel Ángel Álvarez de la Concepción, Antonio Manuel Bellido Romero, Juan Antonio Álvarez García, Juan Antonio Ortega, Francisco Velasco. | Monitorización controlada en ambientes inteligentes. | Conference | XI Jornadas ARCA | Granada, Spain | Jun, 13, 2009 | - | - |
| Manuel Velardo | - | Discussions | First Meeting with Innovation companies | Merida, Spain | May, 26, 2009 | - | - |
| Myriam Lipprandt, Marco Eichelberg, Wolfgang Thronicke, Jan Krüger, Isabell Druke, Detlev Willemsen, Clemens Busch, Christoph Fiehe, Elmar Zeeb, Frank Golatowski, Andreas Hein | OSAMI-D: A Domain-Specific Software Platform for Health Care Services [41] | Paper | Proc. 2nd International Conference on Human System Interaction (HSI 09) | Catania, Italy | May 21-23,2009 | Proceedings - IEEE Xplore - May, 21-23, 2009 | Paper Presentation |
| Carlina Grau | - | Conference | Internet Day | Madrid, Spain | May, 14, 2009 | - | - |
| Juan Antonio Ortega Ramirez; C. Bernal; Ana Silva; Luis Gonzalez Abril; Francisco Velasco Morente | Application of cloud computing technologies to the creation grid infrastructure (IAAS) | Conference | 3rd Iberian Grid Infrastructure conference proceedings | Valencia, Spain | May, 13, 2009 | - | Published |
| Carlina Grau | - | Discussions | Cenatic Advisory Board Event | Madrid, Spain | May, 12, 2009 | - | - |
| Francisco Javier Andre García, Francisco Velasco Morente, Luis Gonzalez Abril | Intertemporal and Spatial Location of Disposal Facilities | Paper | - | - | - | Spanish Economic Review. Vol. 11. Nœm. 1 | Published |
| Florian Klompmaker, Karsten Nebe, Clemens Busch and Detlev Willemsen | Designing Context Aware User Interfaces for Online Exercise Training Supervision | Paper | Proc. 2nd International Conference on Human System Interaction (HSI 09) | Catania, Italy | May 21-23,2009 | IEEE Xplore - IEEE - 2009 | Published |
| Myriam Lipprandt, Marco Eichelberg, Wolfgang Thronicke, Jan Krüger, Isabell Druke, Detlev Willemsen, Clemens Busch, Christoph Fiehe, Elmar Zeeb, Frank Golatowski, Andreas Hein | OSAMI-D: A Domain-Specific Software Platform for Health Care Services | Paper | Proc. 2nd International Conference on Human System Interaction (HSI 09) | Catania, Italy | May 21-23,2009 | IEEE Xplore - IEEE - 2009 | Published |
| Andreas Hein, Marco Eichelberg, Oliver Nee, Arne Schulz, Axel Helmer, Myriam Lipprandt | A Service Oriented Platform for Health Services and Ambient Assisted Living | Paper | IEEE 23rd International Conference on Advanced Information Networking and Applications (AINA 2009) | Bradford, UK | May,2009 | - | Published |
| Christoph Fiehe, Anna Litvina, Ingo Lück, Oliver Dohndorf, Jens Kattwinkel, Franz-Josef Stewing, Jan Krüger, Heiko Krumm | Location-Transparent Integration of Distributed OSGi Frameworks and Web Services | Paper | IEEE 23rd International Conference on Advanced Information Networking and Applications (AINA 2009) | Bradford, UK | May,2009 | - | Published |
| Guido Moritz, Claas Cornelius, Frank Golatowski, Dirk Timmermann, Regina Stoll | Differences and Commonalities of Service-Oriented Device Architectures, Wireless Sensor Networks and Networks-On-Chip | Paper | 4th International IEEE Workshop on Service Oriented Architectures in Converging Networked Environments (SOCNE 2009) | Bradford, UK | May,2009 | - | Published |
| Pop Ramsamy, Emilio Benitez | - | Conference | Movimiento Avanza | Cáceres, Spain | April, 28-29, 2009 | - | - |
| Jürgen Tacken, Stephan Flake, Frank Golatowski, Steffen Prüter, Carsten Rust, Alexandra Chapko, Andreas Emrich | Towards a Platform for User-Generated Mobile Services [42] | Paper | 5th International IEEE Workshop onÊService Oriented Architectures in Converging Networked Environments | Perth, Australia | Apr, 20-23, 2010 | Proceedings - IEEE Xplore | Accepted Paper |
| Guido Moritz, Frank Golatowski, Dirk Timermann, Regina Stoll | Encoding and Compression for the Devices Profile for Web Services [43] | Paper | 5th International IEEE Workshop onÊService Oriented Architectures in Converging Networked Environments | Perth, Australia | Apr, 20-23, 2010 | Proceedings - IEEE Xplore | Accepted Paper |
| Frank Golatowski and Jesus Bermejo, F.-J Stewing, H. Krumm as PC members | SOCNE 2010 [44] | Conference | 5th International IEEE Workshop onÊService Oriented Architectures in Converging Networked Environments | Perth, Australia | Apr, 20-23, 2010 | Proceedings - IEEE Xplore | - |
| Guido Moritz, Elmar Zeeb, Frank Golatowski, Dirk Timmermann, Regina Stoll | Web Services to Improve Interoperability of Home Healthcare Devices [45] | Paper | Pervasive Computing Technologies for Healthcare 2009 | London UK, Gro§britanien | Apr, 01-03, 2009 | Proceedings - IEEE Xplore - Apr, 01-03, 2009 | Paper Presentation |
| L. Gonzalez-Abril, F. Velasco, J.A. Ortega, F.J. Cuberos | Ameva: an Autonomous Discretization Algorithm | Paper | - | - | April, 2009 | Expert Systems With Applications. Vol. 36. Nœm. 3 | Published |
| Emilio Benitez | - | Flyer | Movimiento Avanza | Toledo, Spain | Feb, 24-25, 2009 | - | - |
| Manuel Velardo | - | Flyer | GONG presentation y meeting with open source companies | Gijón, Spain | Feb, 10-11, 2009 | - | - |
| Marta Rey Lopez, Rebeca P. D’az Redondo, Ana Fernandez Vilas, Jose J. Pazos Arias, Jorge Garc’a Duque, Alberto Gil Solla, Manuel Ramos Cabrer | An extension to the ADL SCORM standard to support adaptivity: the t-learning case-study | Paper | - | - | Feb, 2009 | Computer Standards & Interfaces, Volume 31, Number 2 - Elsevier - 2009 | Published |
| Hendrik Bohn | Web Service Composition for Embedded Systems – A WSBPEL Extension for DPWS | Book | - | - | Feb, 2009 | ISBN: 978-3-86844-108-6 - Sierke Verlag, Göttingen, Germany | Published |
| Ralf Behnke, Jakob Salzmann, Dominik Lieckfeldt, Frank Golatowski, Dirk Timmermann, Kerstin Thurow | Exploiting Malicious Node Detection for Lifetime Extension of Sensor Networks [46] | Paper | 6th Annual IEEE Consumer Communications and Networking Conference | Las Vegas, Nevada, USA | Jan, 10-13, 2009 | Proceedings - IEEE Xplore - Jan, 10-13, 2009 | Paper Presentation |
| M. Eichelberg, F.-J. Stewing, W. Thronicke, K. Hackbarth, M. Seufert, C. Busch, A. Hein, H. Krumm, M. Ditze, F. Golatowski | OSAMI Commons - Eine Softwareplattform für flexible verteilte Dienstesysteme über Geräten und eingebetteten Systemen | Paper | 2. Deutscher AAL-Kongress 2009 | Berlin, Germany | Jan, 2009 | - | Published |
| L. Gonzalez-Abril, F. Velasco, J.A. Ortega, F.J. Cuberos | A new approach to qualitative learning in time series | Paper | - | - | Jan, 2009 | Expert Systems With Applications. Vol. 36. Nœm. 6 | Published |
| Alejandro Fernandez-Montes | Pervasive Computing Approaches to Environmental Sustainability | Paper | - | - | Jan, 2009 | IEEE Pervasive Computing Vol.8 Nœm.1 | Published |
| Marta Rey Lopez, Rebeca P. Díaz Redondo, Ana Fernandez Vilas, Jose J. Pazos Arias, Martín Lopez Nores, Jorge García Duque, Alberto Gil Solla, Manuel Ramos Cabrer | T-MAESTRO and its Authoring Tool: Using Adaptation to Integrate Entertainment into Personalized T-learning | Paper | - | - | Dec, 2008 | Multimedia Tools and Applications, Volume 40, Number 3 - Springer - 2008 | Published |
| Marta Rey Lopez, Ana Fernandez Vilas, Rebeca P. D’az Redondo | New trends for personalised t-learning | Book Chapter | - | - | Oct, 2008 | Personalization of Interactive Multimedia Services: A Research and Development Perspective - Nova Science Publishers, Inc. - 2008 | Published |
| Marta Rey Lopez, Rebeca P. D’az Redondo, Ana Fernandez Vilas, Jose J. Pazos Arias | Use of Folksonomies in the Creation of Learning Experiences for Television | Paper | - | - | June 2008 | Upgrade. Monograph: Technology-Enhanced Learning, Volume IX, Number 3 - CEPIS (Council of European Professional Informatics Societies), - 2008 | Published |
OSAmI Portal Management & Project contacts
Portal webmaster : javier.bueno@cesla.info Wiki user : User:Jbuenol
Project information : info@osami-commons.org


